Contact us for more information
David M. Ozubko
Associate
Hailey Abenojar
Associate
Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Security, Water
$808.14 MonthlyExperience sophisticated urban living in this chic 2-bedroom, 1-bath condo in sought-after Glenora. The spacious, sunlit layout with warm laminate floors leads to an upgraded kitchen featuring concrete countertops, newer cabinets, stainless steel appliances, and a peninsula island—perfect for entertaining. Both bedrooms are generously sized with ample closet space, and the bathroom boasts classic tilework and a modern vanity. Step onto the private balcony with redone railings (2020) to enjoy stunning city views. All utilities are included—heat, water, electricity—plus premium amenities like an indoor pool, social room, same-floor storage and laundry, and an on-site manager. Secure underground parking (rented) completes this worry-free, high-end package. Close to transit, cafes, shopping, and parks, it’s ideal for first-time buyers, investors, or those seeking low-maintenance luxury. (id:56057)
MLS® Number | E4413629 |
Property Type | Single Family |
Neigbourhood | Glenora |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Flat Site, Park/reserve, No Smoking Home |
PoolType | Indoor Pool |
ViewType | Valley View, City View |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Hood Fan, Refrigerator, Stove, Window Coverings |
BasementType | None |
ConstructedDate | 1969 |
FireProtection | Smoke Detectors, Sprinkler System-fire |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
SizeInterior | 922.79 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6 m | 4.19 m | 6 m x 4.19 m |
Main Level | Dining Room | 2.79 m | 2.38 m | 2.79 m x 2.38 m |
Main Level | Kitchen | 2.17 m | 2.24 m | 2.17 m x 2.24 m |
Main Level | Primary Bedroom | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
Main Level | Bedroom 2 | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
Main Level | Storage | 1.51 m | 1.44 m | 1.51 m x 1.44 m |
https://www.realtor.ca/real-estate/27651242/1004-13910-stony-plain-rd-nw-edmonton-glenora