Contact us for more information
Shane Gwilliam
Associate
Located on a beautiful tree-lined street in the heart of Riverdale, is this gorgeous high spec infill being built by the reputable Euro Design Master Builder. With sophistication and functionality in mind, no detail in this home has been overlooked on this classic modern home and showcases 3/4 inch OAK ENGINEERED FLOORING, CAESARSTONE COUNTERS, UPGRADED APPLIANCE PACKAGE, DARK FIXTURES THROUGHOUT, and HIGH END LIGHTING PACKAGE including Marset pendants, and much more. KITCHEN is a chefs dream offering GAS RANGE and MASSIVE ISLAND perfect for entertaining. Primary bedroom is large and boasts a LARGE WALK-IN CLOSET and SPA INSPIRED ENSUITE making it the perfect retreat after a long day. Exterior of the home offers a HARDIE BOARD exterior giving this home stunning curb appeal and street presence. Backyard is spacious and offers lLARGE DECK with black metal railing. Live the URBAN LIFESTYLE situated only mins from the DOWNTOWN CORE, WHYTE AVE, and U of A, as well as the RIVER VALLEY and TRAIL SYSTEM. (id:56057)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4359029 |
Property Type | Single Family |
Neigbourhood | Riverdale |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Flat Site, Lane, Level |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 170.82 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.03 m | 3.65 m | 6.03 m x 3.65 m |
Main Level | Dining Room | 4.24 m | 3.34 m | 4.24 m x 3.34 m |
Main Level | Kitchen | 5.72 m | 3.64 m | 5.72 m x 3.64 m |
Upper Level | Primary Bedroom | 4.84 m | 3.65 m | 4.84 m x 3.65 m |
Upper Level | Bedroom 2 | 3.17 m | 2.52 m | 3.17 m x 2.52 m |
Upper Level | Bedroom 3 | 3.13 m | 3.66 m | 3.13 m x 3.66 m |
Upper Level | Laundry Room | 2.39 m | 1.65 m | 2.39 m x 1.65 m |
https://www.realtor.ca/real-estate/26078797/10211-89-st-nw-edmonton-riverdale