Contact us for more information
Shane Gwilliam
Associate
Located on a beautiful tree-lined street in the heart of Riverdale, is this gorgeous high spec infill being built by the reputable Euro Design Master Builder. With sophistication and functionality in mind, no detail in this home has been overlooked and showcases 3/4 inch OAK ENGINEERED FLOORING, CAEASARSTONE COUNTERS, UPGRADED APPLIANCE PACKAGE, DARK FIXTURES THROUGHOUT, and HIGH END LIGHTING PACKAGE including MARSET pendants, and much more. KITCHEN is a chefs dream offering GAS RANGE and MASSIVE ISLAND perfect for entertaining. Master bedroom is large and boasts a LARGE WALK-IN CLOSET and SPA INSPIRED ENSUITE making it the perfect retreat. Exterior of the home offers HARDIE BOARD/BRICK/VINYL/WOOD exterior giving this home stunning curb appeal and street presence. Backyard is spacious and features large deck with black metal railing. Live the URBAN LIFESTYLE situated only mins from the DOWNTOWN CORE, WHYTE AVE, U of A, as well as the RIVER VALLEY/TRAILS and all it has to offer. Show with pride. (id:56057)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4359030 |
Property Type | Single Family |
Neigbourhood | Riverdale |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Private Setting, See Remarks, Flat Site, Lane |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 171.59 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.02 m | 3.34 m | 6.02 m x 3.34 m |
Main Level | Dining Room | 3.17 m | 3.65 m | 3.17 m x 3.65 m |
Main Level | Kitchen | 6.35 m | 3.64 m | 6.35 m x 3.64 m |
Upper Level | Primary Bedroom | 4.9 m | 3.65 m | 4.9 m x 3.65 m |
Upper Level | Bedroom 2 | 3.37 m | 2.51 m | 3.37 m x 2.51 m |
Upper Level | Bedroom 3 | 2.92 m | 3.6 m | 2.92 m x 3.6 m |
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26078798/10213-89-st-nw-edmonton-riverdale