Contact us for more information
Sally Munro
Associate
Success rewarded Located in the heart of Old Glenora, this remarkable custom built 7567 total sq ft home boasts panoramic river and river valley views. The custom built home features exceptional attention to detail and is a very rare find. The main floor boasts a large foyer, separate formal dining room and a generous sized living room with fireplace, private study with fireplace, 2 piece powder room and laundry area. The dramatic second level has a loft landing, a magnificent master bedroom complete with an attached exercise room, his and her separate bathrooms with steam shower and whirlpool tub and large walk-in closets Two large bedrooms each with a private ensuite bath complete the upper floor. Also completely developed, the lower level features a recreation room with fireplace, theatre room, 4th bedroom and a 3 piece bath. New windows and new roof were recently installed. Make the move to this fabulous neighbourhood and live the dream in Old Glenora. (id:56057)
MLS® Number | E4396315 |
Property Type | Single Family |
Neigbourhood | Glenora |
AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
Features | Private Setting, Ravine, Flat Site, Lane, Closet Organizers |
ParkingSpaceTotal | 6 |
Structure | Patio(s) |
ViewType | Ravine View, Valley View |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Appliances | Alarm System, Compactor, Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5062.2671 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Schools, Shopping |
SizeIrregular | 1111.66 |
SizeTotal | 1111.66 M2 |
SizeTotalText | 1111.66 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.79 m | 3.87 m | 4.79 m x 3.87 m |
Lower Level | Media | 6.49 m | 3.98 m | 6.49 m x 3.98 m |
Lower Level | Recreation Room | 12.36 m | 11.39 m | 12.36 m x 11.39 m |
Main Level | Living Room | 8.69 m | 7.09 m | 8.69 m x 7.09 m |
Main Level | Dining Room | 4.49 m | 5.49 m | 4.49 m x 5.49 m |
Main Level | Kitchen | 4 m | 4.44 m | 4 m x 4.44 m |
Main Level | Family Room | 4.97 m | 3.99 m | 4.97 m x 3.99 m |
Main Level | Den | 3.96 m | 3.88 m | 3.96 m x 3.88 m |
Main Level | Breakfast | 2.8 m | 4.44 m | 2.8 m x 4.44 m |
Main Level | Laundry Room | 1.58 m | 2.27 m | 1.58 m x 2.27 m |
Main Level | Office | 4.82 m | 5.49 m | 4.82 m x 5.49 m |
Main Level | Pantry | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Upper Level | Primary Bedroom | 8.82 m | 5.84 m | 8.82 m x 5.84 m |
Upper Level | Bedroom 2 | 5.02 m | 3.51 m | 5.02 m x 3.51 m |
Upper Level | Bedroom 3 | 6.71 m | 4.08 m | 6.71 m x 4.08 m |
https://www.realtor.ca/real-estate/27140443/11-wellington-cr-nw-edmonton-glenora