Contact us for more information
Jeneen L. Marchant
Associate
There are so many reasons why you have to look at this 1467 sq.ft. 5 bedroom home with a SIDE ENTRANCE and SUITE POTENTIAL! #1: It's a large, fully renovated, turn-key home on a 49 x 150 ft lot in Westmount. #2: BIG TICKET updates: Fully painted Nov 2024; both showers 2023; patio door & triple pane Low-E Argon windows 2022; dishwasher, roof, shingles, and attic insulation 2021; hot water tank & sump pump 2020; furnace 2016; and exterior waterproofing & weeping tile around the foundation. The main floor has a large living room with wood-burning fireplace, dining area that can fit any size of table, and a functional modern kitchen. Upstairs is 3 bedrooms, a huge full bathroom, and rough-in for laundry in the closet. Downstairs there is a full bathroom, 2 bedrooms, a kitchen rough-in if desired, and laundry. And don't miss out on the West-backing yard with deck and a 26X21ft heated garage/shop with 2nd story loft which has so many uses, from hiding the teens to having a home-based business. (id:56057)
MLS® Number | E4414557 |
Property Type | Single Family |
Neigbourhood | Westmount |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Park/reserve, Lane, No Animal Home, No Smoking Home |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1944 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1467.2286 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 682.61 |
SizeTotal | 682.61 M2 |
SizeTotalText | 682.61 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.92 × 2.75 | ||
Basement | Bedroom 5 | 2.59 × 3.16 | ||
Basement | Second Kitchen | 2.87 × 1.68 | ||
Basement | Laundry Room | 1.76 × 2.21 | ||
Basement | Utility Room | 1.59 × 1.26 | ||
Main Level | Living Room | 5.28 × 4.28 | ||
Main Level | Dining Room | 4.01 × 3.73 | ||
Main Level | Kitchen | 4.15 × 2.91 | ||
Upper Level | Primary Bedroom | 4.16 × 3.14 | ||
Upper Level | Bedroom 2 | 3.42 × 3.31 | ||
Upper Level | Bedroom 3 | 3.47 × 2.70 | ||
Upper Level | Laundry Room | 1.03 × 0.71 |
https://www.realtor.ca/real-estate/27680877/11022-126-st-nw-edmonton-westmount