Contact us for more information
Sara J. Kalke
Associate
CHARACTER AND CHARM IN WESTMOUNT! Nestled on a massive 50x140 ft lot, this charming 4-bedroom, 3-bathroom, 2-kitchen character home blends timeless elegance with modern updates in one of Edmonton’s most sought-after neighborhoods. Step inside to discover hardwood floors, 9-ft ceilings, and vintage details like a classic fireplace, intricate mouldings, and character doors. Practical updates include newer windows, doors, and a stylish main floor kitchen with stainless steel appliances, marble countertops, and ample storage ensure you’ll enjoy both style and function. Three spacious upstairs and an updated 4-piece bath with claw foot tub and shower. Relax on the front verandah with a porch swing, unwind on the back deck, or have a morning coffee on the private deck off the primary suite. The fully developed basement is complete with a side entrance, second kitchen, and second laundry. The backyard has sunny west and south spaces, plus a double garage with additional parking on the pad behind. Welcome home! (id:56057)
MLS® Number | E4414364 |
Property Type | Single Family |
Neigbourhood | Westmount |
Features | Lane |
Structure | Deck, Porch, Patio(s) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Stove, Gas Stove(s), Window Coverings, Dryer, Refrigerator, Two Washers |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1916 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1345.9194 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
SizeIrregular | 650.06 |
SizeTotal | 650.06 M2 |
SizeTotalText | 650.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.21 m | 2.35 m | 3.21 m x 2.35 m |
Basement | Second Kitchen | 2.66 m | 2.35 m | 2.66 m x 2.35 m |
Main Level | Living Room | 4.33 m | 3.36 m | 4.33 m x 3.36 m |
Main Level | Dining Room | 2.79 m | 3.36 m | 2.79 m x 3.36 m |
Main Level | Kitchen | 3.61 m | 3.52 m | 3.61 m x 3.52 m |
Main Level | Breakfast | 2.17 m | 1.61 m | 2.17 m x 1.61 m |
Upper Level | Primary Bedroom | 4.71 m | 2.9 m | 4.71 m x 2.9 m |
Upper Level | Bedroom 2 | 3 m | 2.94 m | 3 m x 2.94 m |
Upper Level | Bedroom 3 | 3.01 m | 2.94 m | 3.01 m x 2.94 m |
https://www.realtor.ca/real-estate/27676216/11037-130-st-nw-edmonton-westmount