Contact us for more information
Hasan Raza
Associate
Charming NO CONDO FEE home in Summerside with Private Lake Access Welcome to your dream home in the highly sought-after Summerside community! This fully renovated duplex features 3 spacious bedrooms on the upper floor, including a luxurious master suite with a walk-in closet and ensuite. A second full bathroom completes the upper level. The main floor boasts an open-concept living, dining, and kitchen area filled with natural light from large windows. The modern kitchen is updated with sleek cabinets, granite countertops, and stainless steel appliances. Enjoy added convenience with a double-car garage, complete with an EV charger, and smart light switches throughout, controllable via your phone. With newer flooring and carpet, this move-in-ready home is perfect for modern living. Plus, enjoy exclusive Summerside amenities, including private lake access! Don't miss this exceptional property! (id:56057)
MLS® Number | E4414836 |
Property Type | Single Family |
Neigbourhood | Summerside |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Lake Privileges |
Features | See Remarks, Park/reserve, Level |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Semi-detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1217.5059 Sqft |
Type | Duplex |
Detached Garage |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
SizeIrregular | 246.95 |
SizeTotal | 246.95 M2 |
SizeTotalText | 246.95 M2 |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.23 m | 1.92 m | 2.23 m x 1.92 m |
Basement | Laundry Room | 1.64 m | 1.84 m | 1.64 m x 1.84 m |
Basement | Recreation Room | 4.56 m | 5.47 m | 4.56 m x 5.47 m |
Main Level | Living Room | 4.72 m | 4.03 m | 4.72 m x 4.03 m |
Main Level | Dining Room | 4.17 m | 3.32 m | 4.17 m x 3.32 m |
Main Level | Kitchen | 4.88 m | 2.89 m | 4.88 m x 2.89 m |
Main Level | Mud Room | 2.07 m | 1.35 m | 2.07 m x 1.35 m |
Upper Level | Primary Bedroom | 3.76 m | 3.95 m | 3.76 m x 3.95 m |
Upper Level | Bedroom 2 | 3.15 m | 3.02 m | 3.15 m x 3.02 m |
Upper Level | Bedroom 3 | 2.55 m | 3.28 m | 2.55 m x 3.28 m |
https://www.realtor.ca/real-estate/27694160/1217-76-st-sw-sw-edmonton-summerside