Contact us for more information
Kerri-Lyn A. Holland
Associate
Jason R. Holland
Associate
Valleyview - Nestled on a 9890sqft landscaped lot (75 front x 120 x 90 across back) - quiet location facing a park, steps to the river valley - a natural setting & attention to detail provide the perfect blend between structural strength & architectural form in mid-century modern bungalow. Encompassing just over 3508sqft of finished living space including the basement – Open Concept living - 3 beds on the main floor, Den (flex area with windows/basement), 3 baths (primary ensuite), living room with vaulted ceilings, separate entrance to the basement, double/oversized attached garage & more! This home captures the graceful perceptions of nature & contemporary elegance with its clean lines & organized living. The main floor has bountiful natural light streaming in from the floor to ceiling windows. The updated kitchen is well appointed for family dinners & open to the formal dining & living room with wood-fire place. All of the beds are generous in size. Downstairs – bright-open family space & so much more! (id:56057)
MLS® Number | E4415951 |
Property Type | Single Family |
Neigbourhood | Parkview |
AmenitiesNearBy | Schools, Shopping |
Features | Treed, See Remarks, Flat Site, Subdividable Lot |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 10ft, Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1833.3092 Sqft |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
SizeIrregular | 918.81 |
SizeTotal | 918.81 M2 |
SizeTotalText | 918.81 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.84 m | 4.22 m | 8.84 m x 4.22 m |
Basement | Office | 7.62 m | 4.23 m | 7.62 m x 4.23 m |
Basement | Laundry Room | 4.11 m | 3.27 m | 4.11 m x 3.27 m |
Basement | Recreation Room | 7.17 m | 4.24 m | 7.17 m x 4.24 m |
Main Level | Living Room | 6.6 m | 4.64 m | 6.6 m x 4.64 m |
Main Level | Dining Room | 4.23 m | 3.29 m | 4.23 m x 3.29 m |
Main Level | Kitchen | 4.52 m | 4.05 m | 4.52 m x 4.05 m |
Main Level | Primary Bedroom | 4.99 m | 3.83 m | 4.99 m x 3.83 m |
Main Level | Bedroom 2 | 4.5 m | 4.04 m | 4.5 m x 4.04 m |
Main Level | Bedroom 3 | 4.39 m | 3.15 m | 4.39 m x 3.15 m |
https://www.realtor.ca/real-estate/27735152/13823-90-av-nw-edmonton-parkview