Contact us for more information
Michael A. Pavone
Associate
Welcome to Glenora, one of Edmonton's most coveted neighborhoods! This executive family residence boasts OVER 3000 SQFT, 4+3 bedrooms, FULLY FINISHED BASEMENT WITH A LEGAL 3 BEDROOM SUITE, and TRIPLE CAR GARAGE! The open-concept main floor features BRAZILIAN HARDWOOD, a grand TWO-STOREY FIREPLACE, 18-foot ceilings in the foyer and living room, and an abundance of natural light from the FLOOR TO CEILING WINDOWS! Your DREAM CHEFS KITCHEN is fully equipped with custom cabinetry, QUARTZ COUNTERTOPS, Jenn Air appliances, and an OVERSIZED ISLAND! Upstairs, the SPACIOUS PRIMARY suite includes DUAL WALK-IN CLOSETS and a SPA-LIKE 5 PC ensuite! Completing the upstairs are two spacious bedrooms and a 4-pc bath, along with an OPEN-TO-BELOW CATWALK that enhances the home's grandeur with striking views of the living area below. The FULLY FINISHED BASEMENT features 3 bedrooms, 1.5 bathrooms, a FULL KITCHEN with pantry, and a SEPARATE SIDE ENTRANCE! Walking distance to SCHOOLS, shopping, THE RIVER VALLEY, AND DOWNTOWN! (id:56057)
MLS® Number | E4406123 |
Property Type | Single Family |
Neigbourhood | Glenora |
AmenitiesNearBy | Public Transit, Schools |
Features | Flat Site, Lane, Closet Organizers, No Animal Home, No Smoking Home, Level |
Structure | Deck |
BathroomTotal | 6 |
BedroomsTotal | 7 |
Appliances | Hood Fan, Microwave, Stove, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
BasementDevelopment | Finished |
BasementFeatures | Suite |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3213.8884 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Schools |
SizeIrregular | 696.69 |
SizeTotal | 696.69 M2 |
SizeTotalText | 696.69 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Lower Level | Bedroom 6 | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
Lower Level | Additional Bedroom | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Main Level | Living Room | 6.81 m | 4.32 m | 6.81 m x 4.32 m |
Main Level | Dining Room | 3.48 m | 4.37 m | 3.48 m x 4.37 m |
Main Level | Kitchen | 5.49 m | 5.49 m | 5.49 m x 5.49 m |
Main Level | Bedroom 4 | 3.51 m | 5.11 m | 3.51 m x 5.11 m |
Upper Level | Primary Bedroom | 4.17 m | Measurements not available x 4.17 m | |
Upper Level | Bedroom 2 | 3.51 m | 5.03 m | 3.51 m x 5.03 m |
Upper Level | Bedroom 3 | 5.46 m | 3.51 m | 5.46 m x 3.51 m |
https://www.realtor.ca/real-estate/27408517/14022-105-av-nw-edmonton-glenora