Contact us for more information
Shaun C. Cunningham
Associate
Welcome to this Amazing Family home located in the heart of the Summerside Community. Park your car in the double car garage or on the driveway and make your way inside. From the moment you walk inside you will feel the love in this family's home. The main level has an open to above entry way, a 2-piece bathroom, main floor laundry, a good size living room, dining room and kitchen. Make your upstairs and you will find the Primary Bedroom with a very spacious 4-piece ensuite, 2 more bedrooms, another 4-piece bathroom and great bonus room too! Head on down to the fully finished basement where you will find 2 more bedrooms, another 4-piece bathroom, rec room and the utility room. Let the kids run around in the huge backyard complete with deck, gazebo, shed and so much space. Home also has Central A/C so you will be comfortable in the summer. Don't want to pay Power bill? Don't worry if you manage the Solar Panels correctly you won't have to as the sellers haven't since installing them. Close to everything. (id:56057)
MLS® Number | E4414967 |
Property Type | Single Family |
Neigbourhood | Summerside |
AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Features | Cul-de-sac, Corner Site, No Smoking Home |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1913.3927 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
SizeIrregular | 397.92 |
SizeTotal | 397.92 M2 |
SizeTotalText | 397.92 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.51 m | 4.56 m | 3.51 m x 4.56 m |
Basement | Bedroom 5 | 3.62 m | 3.71 m | 3.62 m x 3.71 m |
Basement | Recreation Room | 4.78 m | 3.8 m | 4.78 m x 3.8 m |
Basement | Utility Room | 2.05 m | 2.4 m | 2.05 m x 2.4 m |
Main Level | Living Room | 4.28 m | 4.64 m | 4.28 m x 4.64 m |
Main Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Kitchen | 3.79 m | 3.47 m | 3.79 m x 3.47 m |
Main Level | Laundry Room | 2.11 m | 2.62 m | 2.11 m x 2.62 m |
Main Level | Pantry | 1.25 m | 1.33 m | 1.25 m x 1.33 m |
Upper Level | Primary Bedroom | 3.5 m | 4.74 m | 3.5 m x 4.74 m |
Upper Level | Bedroom 2 | 4.01 m | 2.99 m | 4.01 m x 2.99 m |
Upper Level | Bedroom 3 | 3.34 m | 4.34 m | 3.34 m x 4.34 m |
Upper Level | Bonus Room | 4.16 m | 4.79 m | 4.16 m x 4.79 m |
https://www.realtor.ca/real-estate/27698315/2016-68-st-sw-edmonton-summerside