Contact us for more information
Bozena Odyjewska
Associate
Brand New. Over 5000 sq.ft of living space two story located on most spectacular Windermere location. Beautiful property with flat roof. Walkout basement, elevator with 4 stops including the garage. Main floor has large bedroom/D. Bedroom with beautiful shower. Living room with exceptional designed fireplace. Kitchen, spice kitchen and deck that is accessible from dinning room & Den. Upper floor has 3 large bedrooms with own walking closets and washrooms. The 4 bedroom has the master bedroom with stunning fireplace, 5 pc washroom, walk in closet and access to balcony. Basement has bedroom, flex room, large family and beautiful wet bar. Grounds level has concrete patio with stamped concrete finish. Beautiful exterior with from balcony that connects 2 front bedrooms. House has in floor heating, heated garage floor. Appliances, Beautiful kitchen cabinets , 18' celling's in from entry & family room. Quartz countertop, black interior windows and many more upgrades house under construction. (id:56057)
MLS® Number | E4376562 |
Property Type | Single Family |
Neigbourhood | Windermere |
AmenitiesNearBy | Playground, Public Transit, Schools |
Features | See Remarks, No Back Lane, Park/reserve, Wet Bar, Exterior Walls- 2x6" |
Structure | Deck, Patio(s) |
BathroomTotal | 6 |
BedroomsTotal | 5 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Stove, Gas Stove(s), Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3619.9031 Sqft |
Type | House |
Heated Garage | |
Attached Garage | |
See Remarks |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.54 m | 4.88 m | 8.54 m x 4.88 m |
Basement | Bedroom 5 | 4.63 m | 3.35 m | 4.63 m x 3.35 m |
Basement | Recreation Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Main Level | Living Room | 7.01 m | 5.06 m | 7.01 m x 5.06 m |
Main Level | Dining Room | 4.54 m | 4.27 m | 4.54 m x 4.27 m |
Main Level | Kitchen | 4.14 m | 4.88 m | 4.14 m x 4.88 m |
Main Level | Bonus Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Upper Level | Primary Bedroom | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Upper Level | Bedroom 2 | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Upper Level | Bedroom 3 | 4.3 m | 3.72 m | 4.3 m x 3.72 m |
Upper Level | Bedroom 4 | 4.63 m | 3.72 m | 4.63 m x 3.72 m |
https://www.realtor.ca/real-estate/26609087/4715-woolsey-cm-nw-edmonton-windermere