Contact us for more information
Dana M. Bradley
Associate
Incredible home with an incredible view on Ada Blvd. 3600 sq.ft. two storey home in Highlands has 5 bedrooms and office space + 6 bathrooms & lots of extra room for your specific needs. As soon as you step in you can definitely feel the pride of ownership inside & out. Main floor has a generous kitchen w/ dinette space, formal living and dining room, family & laundry room, + a 4-season sun/mud room, 2 piece bathroom. This home is carpet free! Move upstairs & there are 3 bedrooms, 2 bathrooms, 2nd family room & a balcony with a breathtaking view. Basement is fully developed with 9’ ceilings, storage for every season, extra large windows and a 2nd kitchen. Other info: 3 H.E. furnaces (2 replaced in 2024), water softener, & additional parking + dd garage. Front yard is s/facing perfect for raised garden beds, perennials galore w/the help of a high end irrigation system. Backyard is private w/ a large low maintenance deck. Ada Blvd is easy access to downtown & the quaint Highlands shops & restaurants. (id:56057)
MLS® Number | E4415426 |
Property Type | Single Family |
Neigbourhood | Highlands (Edmonton) |
AmenitiesNearBy | Golf Course, Public Transit, Schools |
CommunityFeatures | Public Swimming Pool |
Features | Lane, Closet Organizers, No Smoking Home |
ParkingSpaceTotal | 5 |
Structure | Deck |
ViewType | Valley View, City View |
BathroomTotal | 6 |
BedroomsTotal | 5 |
Appliances | Alarm System, Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Stove, Water Softener, Window Coverings, Refrigerator, Two Stoves |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 2 |
SizeInterior | 3452.9548 Sqft |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 18.2 m | 13.4 m | 18.2 m x 13.4 m |
Basement | Second Kitchen | 9.5 m | 14.2 m | 9.5 m x 14.2 m |
Main Level | Living Room | 19.9 m | 14 m | 19.9 m x 14 m |
Main Level | Dining Room | 18.3 m | 11.2 m | 18.3 m x 11.2 m |
Main Level | Kitchen | 16.11 m | 18.6 m | 16.11 m x 18.6 m |
Main Level | Den | 16.11 m | 12.3 m | 16.11 m x 12.3 m |
Main Level | Primary Bedroom | 14.1 m | 16.6 m | 14.1 m x 16.6 m |
Main Level | Office | 11.7 m | 11.5 m | 11.7 m x 11.5 m |
Main Level | Sunroom | 8 m | 17.11 m | 8 m x 17.11 m |
Main Level | Laundry Room | 11.4 m | 11.5 m | 11.4 m x 11.5 m |
Upper Level | Family Room | 20.9 m | 23.6 m | 20.9 m x 23.6 m |
Upper Level | Bedroom 2 | 11.11 m | 10.11 m | 11.11 m x 10.11 m |
Upper Level | Bedroom 3 | 11.1 m | 12.2 m | 11.1 m x 12.2 m |
Upper Level | Bedroom 4 | 33.2 m | 11.2 m | 33.2 m x 11.2 m |
https://www.realtor.ca/real-estate/27718553/5508-ada-bv-nw-edmonton-highlands-edmonton