Contact us for more information
Jeffrey C. Lewis
Associate
BRAND NEW INFILL IN BONNIE DOON built on long 150' LOT! Built with high end finishings and fixtures. Great location, walking distance to multiple coffee shops, restaurants, Schools, Downtown and Whyte Avenue! This brand new CERTIFIED BUILT GREEN infill home (SAVE ON UTILITY BILLS) was thoughtfully designed by Urban Pioneer Infill. Unique main floor office/Den/Playroom with large glass wall/door to allow tons of natural light into the home. The kitchen boasts beautiful cabinetry & a large island with an eat-up bar. Walk in mudroom behind the kitchen and 2 Pc Bath. 3 great-sized bedrooms can be found upstairs including the master suite with high ceilings and features a stunning ensuite and WIC. Convenient upper laundry and a 4-pce bath complete the upper level. The home has a SEPARATE ENTRANCE leading to the unfinished basement with 9' ceiling height, so a Legal income suite would be possible! Double detached garage is included. Don't miss out on this UNIQUE HOME! (id:56057)
MLS® Number | E4412217 |
Property Type | Single Family |
Neigbourhood | Bonnie Doon |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Flat Site |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1662.5936 Sqft |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.1 m | 3.5 m | 6.1 m x 3.5 m |
Main Level | Dining Room | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
Main Level | Kitchen | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Main Level | Den | 3.2 m | 3 m | 3.2 m x 3 m |
Upper Level | Primary Bedroom | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
Upper Level | Bedroom 2 | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Upper Level | Bedroom 3 | 3.6 m | 3 m | 3.6 m x 3 m |
https://www.realtor.ca/real-estate/27601336/8543-89-st-nw-edmonton-bonnie-doon