Contact us for more information
Glenn M. Ewanchuk
Associate
Welcome to this 1,309 sq ft - 5 bedroom bungalow in the sought-after Crestwood neighborhood. The main floor offers a practical layout with 3 bedrooms, a formal dinette and a cozy living room. The kitchen overlooks your massive backyard where you could watch the kids play. It also features Kitchen Craft cabinets and newer appliances. A 4-piece bathroom completes the main level. Recent updates include hail-resistant shingles (2020), updated stucco, capped windows, and new exterior doors. The basement provides 2 additional bedrooms, with the added flexibility of a second kitchen, 3-piece bath, and a separate entrance. Additional highlights include vinyl plank flooring, a newer hot water tank, two furnaces, brand-new concrete walkways with handicap access, and a new fence. The 50 x 125 ft lot has a huge backyard with rear alley access and a double detached 24 x 22 ft garage. Located within walking distance to Crestwood School, on a tree-lined street with wide roads, this home is a must-see. (id:56057)
MLS® Number | E4414314 |
Property Type | Single Family |
Neigbourhood | Crestwood |
AmenitiesNearBy | Public Transit, Schools, Shopping |
Features | Lane, No Smoking Home |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1969 |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1308.9991 Sqft |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Schools, Shopping |
SizeIrregular | 585.03 |
SizeTotal | 585.03 M2 |
SizeTotalText | 585.03 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.88 m | 3.5 m | 4.88 m x 3.5 m |
Basement | Laundry Room | 2.31 m | 3.35 m | 2.31 m x 3.35 m |
Basement | Second Kitchen | 5.99 m | 3.4 m | 5.99 m x 3.4 m |
Basement | Bedroom 5 | 3.46 m | 2.6 m | 3.46 m x 2.6 m |
Lower Level | Family Room | 6.48 m | 4.2 m | 6.48 m x 4.2 m |
Main Level | Living Room | 5.23 m | 6.9 m | 5.23 m x 6.9 m |
Main Level | Dining Room | 2.83 m | 2.1 m | 2.83 m x 2.1 m |
Main Level | Kitchen | 3.86 m | 3.1 m | 3.86 m x 3.1 m |
Main Level | Primary Bedroom | 5.21 m | 3.3 m | 5.21 m x 3.3 m |
Main Level | Bedroom 2 | 2.74 m | 3.7 m | 2.74 m x 3.7 m |
Main Level | Bedroom 3 | 3.8 m | 3 m | 3.8 m x 3 m |
https://www.realtor.ca/real-estate/27674675/9635-149-st-nw-edmonton-crestwood