Contact us for more information
Jeff D. Jackson
Broker
With 1592 square feet of gorgeously renovate small home living close to the Ravine, Downtown, Whyte Ave, and so much more. The renovation has been completed with so much care and attention to design with the use of quality materials and efficient use of space. Although this home is small in stature it's big on amenities. The modern upgrades including; solar panels*, insulation, Hardie siding, exterior concrete and party pad, new high end appliances, new modern layout and special touches throughout. The fully updated kitchen is a chef's dream with gas stove, ample counter space and cupboard storage. The master has its own ensuite, and a beautiful deck to enjoy a cup of coffee over a nice warm fire while you sit admiring the beautifully landscaped yard with perennial flower garden that will impress even the greenest of green thumbs. The lower level spa is Gorgeous!!!! *Solar panels on a lease. Take over the lease and lower the price by $17,000. (id:56057)
MLS® Number | E4408725 |
Property Type | Single Family |
Neigbourhood | Strathcona |
AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
Features | See Remarks, Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Microwave, Refrigerator, Stove, Gas Stove(s), Washer, See Remarks |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1957 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 785.8731 Sqft |
Type | House |
Carport | |
Detached Garage |
Acreage | No |
LandAmenities | Golf Course, Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.97 m | 3.58 m | 2.97 m x 3.58 m |
Basement | Recreation Room | 3.98 m | 5.91 m | 3.98 m x 5.91 m |
Basement | Laundry Room | 3.38 m | 3.43 m | 3.38 m x 3.43 m |
Basement | Utility Room | 1.53 m | 2.55 m | 1.53 m x 2.55 m |
Main Level | Living Room | 3.84 m | 5.41 m | 3.84 m x 5.41 m |
Main Level | Kitchen | 4.05 m | 3.47 m | 4.05 m x 3.47 m |
Main Level | Primary Bedroom | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Main Level | Bedroom 2 | 3.04 m | 3.54 m | 3.04 m x 3.54 m |
Main Level | Bedroom 3 | 3.24 m | 2.81 m | 3.24 m x 2.81 m |
https://www.realtor.ca/real-estate/27495512/9808-91-av-nw-edmonton-strathcona