Contact us for more information
Anastasia Betskova
Associate
Welcome Home! Just turn the key and move into this delightful 5-bdroom home with over 2,000 sqft of living space in the luxury community of CRESTWOOD. New Kitchen with open concept living-dining area, QUARTZ countertop & island too, WI-FI appliances, tile backsplash throughout the kitchens & 2 bathrooms. There is also City of Edmonton fully PERMITTED BASEMENT (not a legal suite) downstairs with a SEPARATE ENTRY foyer and 2 bedrooms, full kitchen, bathroom and rec room. The upgrades include roof, electrical, new luxury vinyl flooring & modern baseboards and trim, new bathrooms, PVC windows, new driveway, paving, FULLY FENCED back yard, landscaping and much more. A rare opportunity to own a property under $500k in the desirable community of Crestwood that nestled between two ravines, overlooking the River Valley and boasts some of the highest-rated schools in Edmonton. The home is conveniently located, with easy access to commute routes, amenities, schools, parks, & shopping; only 15 min to West Ed Mall! (id:56057)
MLS® Number | E4413588 |
Property Type | Single Family |
Neigbourhood | Crestwood |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 3 |
Structure | Fire Pit |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Garage Door Opener, Hood Fan, Washer, Refrigerator, Two Stoves, Dishwasher |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1046.575 Sqft |
Type | House |
Oversize | |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
SizeIrregular | 528.97 |
SizeTotal | 528.97 M2 |
SizeTotalText | 528.97 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.26 × 3.27 | ||
Basement | Bedroom 5 | 3.36 × 3.90 | ||
Basement | Second Kitchen | 3.89 × 3.47 | ||
Main Level | Living Room | 4.08 × 4.33 | ||
Main Level | Dining Room | 2.72 × 2.16 | ||
Main Level | Kitchen | 3.45 × 2.86 | ||
Main Level | Family Room | 4.08 × 4.33 | ||
Main Level | Primary Bedroom | 3.42 × 3.05 | ||
Main Level | Bedroom 2 | 2.57 × 3.01 | ||
Main Level | Bedroom 3 | 2.79 × 3.00 | ||
Main Level | Pantry | 1.09 × 0.83 |
https://www.realtor.ca/real-estate/27649909/9819-149-st-nw-edmonton-crestwood